Cheapest EVM chains right now
As of Tue, 28 Jul 2026 22:40:27 UTC, the cheapest EVM chain for a typical swap is Plasma at about $0.0₈38 (gas 3.0e-4 gwei).
| # | Chain | Swap | Gwei |
|---|---|---|---|
| 1 | Plasma | $0.0₈38 | 3.0e-4 |
| 2 | Data Network | $0.0₅40 | 0.1102 |
| 3 | Etherlink | $0.0₄31 | 1.00 |
| 4 | Scroll | $0.0₄34 | 1.2e-4 |
| 5 | Avalanche C | $0.0₄60 | 0.0606 |
| 6 | Somnia | $0.0₄80 | 6.00 |
| 7 | opBNB | $0.0₄85 | 0.0010 |
| 8 | Tempo | $0.0₄90 | 0.6000 |
| 9 | Kaia | $0.0₃11 | 27.50 |
| 10 | Ronin | $0.0₃15 | 21.00 |
| 11 | Stable | $0.0₃17 | 1.13 |
| 12 | Sonic | $0.0₃18 | 55.00 |
| 13 | Immutable zkEVM | $0.0₃19 | 11.00 |
| 14 | Blast | $0.0₃29 | 0.0010 |
| 15 | Mode | $0.0₃29 | 0.0010 |
| 16 | Zora | $0.0₃29 | 0.0010 |
| 17 | Soneium | $0.0₃29 | 0.0010 |
| 18 | Ink | $0.0₃29 | 0.0010 |
| 19 | Fraxtal | $0.0₃29 | 0.0010 |
| 20 | Boba | $0.0₃29 | 0.0010 |
| 21 | MegaETH | $0.0₃29 | 0.0010 |
| 22 | BOB | $0.0₃29 | 0.0010 |
| 23 | Hemi | $0.0₃29 | 0.0010 |
| 24 | OP Mainnet | $0.0₃29 | 0.0010 |
| 25 | Lisk | $0.0₃29 | 0.0010 |
| 26 | Flow EVM | $0.0₃31 | 80.19 |
| 27 | Monad | $0.0₃33 | 102.00 |
| 28 | Sei (EVM) | $0.0₃36 | 55.00 |
| 29 | Unichain | $0.0₃43 | 0.0015 |
| 30 | World Chain | $0.0₃43 | 0.0015 |
| 31 | Katana | $0.0₃57 | 0.0020 |
| 32 | HyperEVM | $0.0₃83 | 0.1000 |
| 33 | Manta Pacific | $0.0₃86 | 0.0030 |
| 34 | Gravity | $0.0₃89 | 1800.00 |
| 35 | Base | $0.0017 | 0.0060 |
| 36 | Plume | $0.0018 | 1000.00 |
| 37 | Berachain | $0.0023 | 93.58 |
| 38 | ApeChain | $0.0023 | 101.70 |
| 39 | Taiko | $0.0029 | 0.0100 |
| 40 | Polygon PoS | $0.0030 | 278.60 |
| 41 | Cronos | $0.0032 | 378.80 |
| 42 | Arbitrum Nova | $0.0057 | 0.0200 |
| 43 | Arbitrum One | $0.0058 | 0.0200 |
| 44 | Sophon | $0.0062 | 10000.00 |
| 45 | Metis | $0.0070 | 18.47 |
| 46 | Robinhood Chain | $0.0081 | 0.0283 |
| 47 | BNB Chain | $0.0085 | 0.1000 |
| 48 | Ethereum | $0.0096 | 0.0333 |
| 49 | Citrea | $0.0096 | 0.0010 |
| 50 | Hedera | $0.0127 | 1240.00 |
| 51 | ZKsync Era | $0.0130 | 0.0452 |
| 52 | Abstract | $0.0130 | 0.0452 |
| 53 | zkLink Nova | $0.0359 | 0.1250 |
| 54 | Bitlayer | $0.2393 | 0.0250 |
| 55 | Linea | $0.2482 | 0.8640 |
| 56 | Rootstock | $0.2495 | 0.0261 |
Swap cost = 150,000 gas × live gas price × native token price. Ranking refreshes every minute. See the full dashboard for all 56 chains and the best time to transact.