Cheapest EVM chains right now
As of Thu, 10 Sep 2026 08:30:51 UTC, the cheapest EVM chain for a typical swap is Plasma at about $0.0₆11 (gas 0.0080 gwei).
| # | Chain | Swap | Gwei |
|---|---|---|---|
| 1 | Plasma | $0.0₆11 | 0.0080 |
| 2 | Data Network | $0.0₆29 | 0.0100 |
| 3 | Etherlink | $0.0₄38 | 1.00 |
| 4 | Scroll | $0.0₄45 | 1.2e-4 |
| 5 | Tempo | $0.0₄90 | 0.6000 |
| 6 | opBNB | $0.0₃11 | 0.0010 |
| 7 | Somnia | $0.0₃12 | 6.00 |
| 8 | Kaia | $0.0₃12 | 27.50 |
| 9 | Avalanche C | $0.0₃13 | 0.1074 |
| 10 | Ronin | $0.0₃16 | 21.00 |
| 11 | Stable | $0.0₃17 | 1.13 |
| 12 | Immutable zkEVM | $0.0₃20 | 11.00 |
| 13 | Sonic | $0.0₃23 | 55.00 |
| 14 | Berachain | $0.0₃33 | 12.56 |
| 15 | Flow EVM | $0.0₃34 | 80.19 |
| 16 | Monad | $0.0₃36 | 102.00 |
| 17 | Blast | $0.0₃37 | 0.0010 |
| 18 | Mode | $0.0₃37 | 0.0010 |
| 19 | Zora | $0.0₃37 | 0.0010 |
| 20 | Soneium | $0.0₃37 | 0.0010 |
| 21 | Ink | $0.0₃37 | 0.0010 |
| 22 | Fraxtal | $0.0₃37 | 0.0010 |
| 23 | Boba | $0.0₃37 | 0.0010 |
| 24 | MegaETH | $0.0₃37 | 0.0010 |
| 25 | BOB | $0.0₃37 | 0.0010 |
| 26 | Hemi | $0.0₃37 | 0.0010 |
| 27 | Lisk | $0.0₃37 | 0.0010 |
| 28 | Sei (EVM) | $0.0₃38 | 55.00 |
| 29 | OP Mainnet | $0.0₃40 | 0.0011 |
| 30 | Unichain | $0.0₃56 | 0.0015 |
| 31 | World Chain | $0.0₃56 | 0.0015 |
| 32 | Katana | $0.0₃74 | 0.0020 |
| 33 | Gravity | $0.0010 | 1800.00 |
| 34 | Manta Pacific | $0.0011 | 0.0030 |
| 35 | HyperEVM | $0.0013 | 0.1000 |
| 36 | Plume | $0.0020 | 1000.00 |
| 37 | ApeChain | $0.0021 | 101.70 |
| 38 | Base | $0.0022 | 0.0060 |
| 39 | Cronos | $0.0032 | 378.80 |
| 40 | Taiko | $0.0037 | 0.0100 |
| 41 | Polygon PoS | $0.0041 | 280.60 |
| 42 | BNB Chain | $0.0054 | 0.0500 |
| 43 | Sophon | $0.0062 | 10000.00 |
| 44 | Arbitrum One | $0.0074 | 0.0200 |
| 45 | Arbitrum Nova | $0.0074 | 0.0200 |
| 46 | Metis | $0.0075 | 17.17 |
| 47 | Citrea | $0.0117 | 0.0010 |
| 48 | Hedera | $0.0126 | 1100.00 |
| 49 | ZKsync Era | $0.0168 | 0.0452 |
| 50 | Abstract | $0.0168 | 0.0452 |
| 51 | Ethereum | $0.0253 | 0.0682 |
| 52 | zkLink Nova | $0.0464 | 0.1250 |
| 53 | Robinhood Chain | $0.0518 | 0.1395 |
| 54 | Linea | $0.1484 | 0.4000 |
| 55 | Bitlayer | $0.2930 | 0.0250 |
| 56 | Rootstock | $0.3055 | 0.0261 |
Swap cost = 150,000 gas × live gas price × native token price. Ranking refreshes every minute. See the full dashboard for all 56 chains and the best time to transact.