Arbitrum One vs Polygon PoS gas fees
As of Thu, 10 Sep 2026 21:30:52 UTC, a swap costs $0.0074 on Arbitrum One vs $0.0035 on Polygon PoS — Polygon PoS is 2.1× cheaper.
| Metric | ||
|---|---|---|
| Status | Normal | Normal |
| Gas price | 0.0200 gwei | 249.20 gwei |
| Transfer | $0.0010 | $0.0₃49 |
| Swap | $0.0074 | $0.0035 |
| NFT mint | $0.0049 | $0.0023 |
| NFT sale | $0.0089 | $0.0042 |
| Bridge | $0.0059 | $0.0028 |
| Borrow | $0.0148 | $0.0070 |
| Gas token | ETH | POL |
| TVL | $1.4B | $803M |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.