Avalanche C vs BNB Chain gas fees
As of Fri, 23 Oct 2026 02:50:31 UTC, a swap costs $0.0035 on Avalanche C vs $0.0055 on BNB Chain — Avalanche C is 1.6× cheaper.
| Metric | ||
|---|---|---|
| Status | Calm | Normal |
| Gas price | 2.50 gwei | 0.0500 gwei |
| Transfer | $0.0₃48 | $0.0₃77 |
| Swap | $0.0035 | $0.0055 |
| NFT mint | $0.0023 | $0.0037 |
| NFT sale | $0.0042 | $0.0066 |
| Bridge | $0.0028 | $0.0044 |
| Borrow | $0.0069 | $0.0111 |
| Gas token | AVAX | BNB |
| TVL | $561M | $5.8B |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.