Avalanche C vs BNB Chain gas fees
As of Fri, 11 Sep 2026 02:30:54 UTC, a swap costs $0.0₃11 on Avalanche C vs $0.0053 on BNB Chain — Avalanche C is 49× cheaper.
| Metric | ||
|---|---|---|
| Status | Normal | Normal |
| Gas price | 0.0971 gwei | 0.0500 gwei |
| Transfer | $0.0₄15 | $0.0₃75 |
| Swap | $0.0₃11 | $0.0053 |
| NFT mint | $0.0₄72 | $0.0036 |
| NFT sale | $0.0₃13 | $0.0064 |
| Bridge | $0.0₄87 | $0.0043 |
| Borrow | $0.0₃22 | $0.0107 |
| Gas token | AVAX | BNB |
| TVL | $471M | $5.6B |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.