Avalanche C vs BNB Chain gas fees
As of Tue, 28 Jul 2026 16:35:20 UTC, a swap costs $0.0₄41 on Avalanche C vs $0.0086 on BNB Chain — Avalanche C is 210× cheaper.
| Metric | ||
|---|---|---|
| Status | Normal | Normal |
| Gas price | 0.0415 gwei | 0.1000 gwei |
| Transfer | $0.0₅57 | $0.0012 |
| Swap | $0.0₄41 | $0.0086 |
| NFT mint | $0.0₄27 | $0.0057 |
| NFT sale | $0.0₄49 | $0.0103 |
| Bridge | $0.0₄33 | $0.0069 |
| Borrow | $0.0₄81 | $0.0171 |
| Gas token | AVAX | BNB |
| TVL | $428M | $4.8B |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.