Avalanche C vs Polygon PoS gas fees
As of Fri, 23 Oct 2026 02:00:55 UTC, a swap costs about the same on Avalanche C ($0.0034) and Polygon PoS ($0.0037).
| Metric | ||
|---|---|---|
| Status | Calm | Normal |
| Gas price | 2.50 gwei | 272.70 gwei |
| Transfer | $0.0₃48 | $0.0₃52 |
| Swap | $0.0034 | $0.0037 |
| NFT mint | $0.0023 | $0.0025 |
| NFT sale | $0.0041 | $0.0045 |
| Bridge | $0.0028 | $0.0030 |
| Borrow | $0.0069 | $0.0075 |
| Gas token | AVAX | POL |
| TVL | $563M | $716M |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.