Base vs Polygon PoS gas fees
As of Tue, 28 Jul 2026 16:35:20 UTC, a swap costs $0.0017 on Base vs $0.0031 on Polygon PoS — Base is 1.8× cheaper.
| Metric | ||
|---|---|---|
| Status | Normal | Normal |
| Gas price | 0.0060 gwei | 277.30 gwei |
| Transfer | $0.0₃24 | $0.0₃43 |
| Swap | $0.0017 | $0.0031 |
| NFT mint | $0.0011 | $0.0020 |
| NFT sale | $0.0021 | $0.0037 |
| Bridge | $0.0014 | $0.0024 |
| Borrow | $0.0034 | $0.0061 |
| Gas token | ETH | POL |
| TVL | $4.5B | $849M |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.