BNB Chain vs Polygon PoS gas fees
As of Fri, 11 Sep 2026 18:01:03 UTC, a swap costs $0.0055 on BNB Chain vs $0.0040 on Polygon PoS — Polygon PoS is 1.4× cheaper.
| Metric | ||
|---|---|---|
| Status | Normal | Normal |
| Gas price | 0.0500 gwei | 279.00 gwei |
| Transfer | $0.0₃76 | $0.0₃56 |
| Swap | $0.0055 | $0.0040 |
| NFT mint | $0.0036 | $0.0027 |
| NFT sale | $0.0066 | $0.0048 |
| Bridge | $0.0044 | $0.0032 |
| Borrow | $0.0109 | $0.0081 |
| Gas token | BNB | POL |
| TVL | $5.7B | $807M |
Costs = gas units × live gas price × native token price. Lower value highlighted. Updated every minute.